AIPG 2006 | |||
Questions on | No | From | To |
Anatomy | 19 | 1 | 19 |
Anaesthesia | 10 | 20 | 29 |
Biochemistry | 20 | 30 | 49 |
Community Medicine | 15 | 50 | 64 |
Biostatistics | 0 | 65 | 64 |
Dermatology | 5 | 65 | 69 |
FM | 5 | 70 | 74 |
Medicine | 23 | 75 | 97 |
Microbiology | 8 | 98 | 105 |
OG | 19 | 106 | 124 |
Orthopaedics | 10 | 125 | 134 |
OtoRhinoLaryngology | 5 | 135 | 139 |
Paediatrics | 20 | 140 | 159 |
Pathology | 20 | 160 | 179 |
Pharmacology | 20 | 180 | 199 |
Physiology | 15 | 200 | 214 |
Psychiatry | 10 | 215 | 224 |
Radiology, Tumours | 32 | 225 | 256 |
Opthalmology | 17 | 257 | 273 |
Surgery | 27 | 274 | 300 |
Please note, in most cases it is not possible to “brand” a question as from a single subject. Anemia can be from Path, Medicine, Paed or OG. Acidosis can be from Physiology, Biochem, Medicine, Paediatrics. Facial Palsy can be accommodated in Anatomy, Physiology, Ophthal, ENT or Medicine. Leukemaias.
No comments:
Post a Comment