Isolation not useful for all except
Disease | Duration of Isolation |
Chicken Pox | Until all lesions are cured. 6 days after the onset of rash |
Measles | From the onset of catarrhal stage through 3rd day of rash |
German Measles | None, except that women in first trimester or sexually active, non-immune women in child bearing years not using contraceptive measures should not be exposed |
Cholera | 3 days after tetracyclines started |
Diphtheria | Until 48 hours after treatment |
Shigellosis Salmonellosis | Until 3 consecutive negative stool cultures |
Hepatitis A | 3 weeks |
Influenza | 3 days after onset |
Polio | 2 weeks for adults 6 weeks for paediatric cases |
Tuberculosis Sputum Positive | Until 3 weeks of effective chemotheraphy |
Herpes Zoster | 6 days after onset of rash |
Mumps | Until swelling subsides |
Pertussis | 4 weeks or until paroxysms cease |
Meningococcal Meningitis | Until the first 6 hours of effective antibiotic therapy |
Streptoccal Pharyngitis |
No comments:
Post a Comment